<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>AlphaPlus Blog</title>
	<atom:link href="http://blog.alphaplus.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alphaplus.ca</link>
	<description>Learning Outside the Lines : Adult Literacy in Ontario</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:40:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>news@webmail.alphaplus.ca (AlphaPlus Blog)</managingEditor>
		<webMaster>news@webmail.alphaplus.ca (AlphaPlus Blog)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Learning Outside the Lines : Adult Literacy in Ontario</itunes:summary>
		<itunes:author>AlphaPlus Blog</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>AlphaPlus Blog</itunes:name>
			<itunes:email>news@webmail.alphaplus.ca</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.alphaplus.ca/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blog.alphaplus.ca/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>AlphaPlus Blog</title>
			<link>http://blog.alphaplus.ca</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>What the 2010 Federal Budget means for literacy</title>
		<link>http://blog.alphaplus.ca/2010/03/11/what-the-2010-federal-budget-means-for-literacy/</link>
		<comments>http://blog.alphaplus.ca/2010/03/11/what-the-2010-federal-budget-means-for-literacy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:40:41 +0000</pubDate>
		<dc:creator>Maria Moriarty</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://blog.alphaplus.ca/?p=2022</guid>
		<description><![CDATA[The Ontario Literacy Coalition has just released an analysis of the Federal Budget as presented on March 4th, 2010.

CLICK to read the full  document
]]></description>
		<wfw:commentRss>http://blog.alphaplus.ca/2010/03/11/what-the-2010-federal-budget-means-for-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women&#8217;s Day</title>
		<link>http://blog.alphaplus.ca/2010/03/07/international-womens-day/</link>
		<comments>http://blog.alphaplus.ca/2010/03/07/international-womens-day/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:22:18 +0000</pubDate>
		<dc:creator>Maria Moriarty</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.alphaplus.ca/?p=2004</guid>
		<description><![CDATA[
International Women&#8217;s Day has been around  since March 8, 1911 when it was launched in Copenhagen by Clara Zetkin. , On this day, around the world, we mark the achievements of women and  take stock of the work that remains to be done to ensure that  the rights of women as full and equal citizens  [...]]]></description>
		<wfw:commentRss>http://blog.alphaplus.ca/2010/03/07/international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Digital Literacy</title>
		<link>http://blog.alphaplus.ca/2010/02/23/digital-literacy/</link>
		<comments>http://blog.alphaplus.ca/2010/02/23/digital-literacy/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:55:23 +0000</pubDate>
		<dc:creator>Matthias Sturm</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.alphaplus.ca/?p=1977</guid>
		<description><![CDATA[David Rosen initiated a new topic in the most recent discussion on the listserve of NIFL (National Institute for Literacy): The Need for Digital Literacy in Adult Literacy Education. He writes that &#8220;many learners served by adult literacy education programs do not have the technology knowledge and skills they need&#8230;&#8221; and that many programs still [...]]]></description>
		<wfw:commentRss>http://blog.alphaplus.ca/2010/02/23/digital-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-learning for the 21st Century</title>
		<link>http://blog.alphaplus.ca/2010/02/19/e-learning-for-the-21st-century/</link>
		<comments>http://blog.alphaplus.ca/2010/02/19/e-learning-for-the-21st-century/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:51:36 +0000</pubDate>
		<dc:creator>Matthias Sturm</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.alphaplus.ca/?p=1972</guid>
		<description><![CDATA[Contact North published two challenge papers in the last two months, both to encourage and further the discussion on the future role of technology in learning.
Fast Forward: How Emerging Technologies are Transforming Education &#38; Training explores  the &#8220;developments in technology that will have a far-reaching impact on learning, teaching and the organizations which design, deploy [...]]]></description>
		<wfw:commentRss>http://blog.alphaplus.ca/2010/02/19/e-learning-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Pick of the Day #6</title>
		<link>http://blog.alphaplus.ca/2010/02/15/research-pick-of-day-6/</link>
		<comments>http://blog.alphaplus.ca/2010/02/15/research-pick-of-day-6/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:00:31 +0000</pubDate>
		<dc:creator>Maria Moriarty</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.alphaplus.ca/?p=1882</guid>
		<description><![CDATA[Today&#8217;s pick is&#8230;
Evaluation of Evidence-Based Practices in Online Learning
This  is the report of  a  A Meta -Analysis and Review of Online Learning Studies. A Meta-analysis is described in the report as &#8220;&#8230; a technique for combining the results of multiple experiments or quasi-experiments to obtain a composite estimate of the size of the effect.&#8221; (p.xiii)
The [...]]]></description>
		<wfw:commentRss>http://blog.alphaplus.ca/2010/02/15/research-pick-of-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Pick of the Day #5</title>
		<link>http://blog.alphaplus.ca/2010/02/12/research-pick-of-the-day-5/</link>
		<comments>http://blog.alphaplus.ca/2010/02/12/research-pick-of-the-day-5/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:04:42 +0000</pubDate>
		<dc:creator>Maria Moriarty</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.alphaplus.ca/?p=1876</guid>
		<description><![CDATA[Today&#8217;s pick is&#8230;
Investigating the Language and Literacy Skills required for independent online learning (2008) prepared by Heidi Silver-Pacuilla for the National Institute for Literacy (NIFL) i the United States
An examination of the &#8220;threshold&#8221; levels of literacy and language proficiency needed  to used the internet for independent learning.  The study drew data from three sources,    [...]]]></description>
		<wfw:commentRss>http://blog.alphaplus.ca/2010/02/12/research-pick-of-the-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Pick of the Day #4</title>
		<link>http://blog.alphaplus.ca/2010/02/11/research-pick-of-the-day-4/</link>
		<comments>http://blog.alphaplus.ca/2010/02/11/research-pick-of-the-day-4/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:50:33 +0000</pubDate>
		<dc:creator>Maria Moriarty</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.alphaplus.ca/?p=1878</guid>
		<description><![CDATA[Today&#8217;s pick is&#8230;.
Researching Online Learning with Adult Literacies Learners in Scotland (2009)
This is an examination of the current use of online and blended learning  in adult literacy programs in Scotland.  Recognizing that the terminology often used in relation to the use of technology in teaching and learning the study provides very useful definitions of  online [...]]]></description>
		<wfw:commentRss>http://blog.alphaplus.ca/2010/02/11/research-pick-of-the-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Pick of the Day #3</title>
		<link>http://blog.alphaplus.ca/2010/02/10/research-pick-of-the-day-3/</link>
		<comments>http://blog.alphaplus.ca/2010/02/10/research-pick-of-the-day-3/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:24:31 +0000</pubDate>
		<dc:creator>Maria Moriarty</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[online l]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.alphaplus.ca/?p=1880</guid>
		<description><![CDATA[Today&#8217;s pick is&#8230;.
Virtual learning environments: An evaluation of their development (2009)
A study of Virtual Learning Environments  in the U.K.    We know them better in Canada as Learning Management Systems such as Moodle. The study looked at VLEs  in 18 colleges, six primary and 2 secondary schools, 3 workplace programs and 3 adult and [...]]]></description>
		<wfw:commentRss>http://blog.alphaplus.ca/2010/02/10/research-pick-of-the-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
